Tuition and Fees Schedule
  Effective:  Spring Term 2009-2010
   
  Tuition: $86 per semester hour Room/Board/  Meals:
Fall/Spring Semester
$2,000.00 per term
Fees: $  9 per semester hour for Facilities Renewal Fee 
  $  9 per semester hour for Technology Fee Summer Semester
$1,150.00 per term
  $10 per semester hour for Special Building Fee
  $10 per term for Student Insurance
   
   
  Semester Facility Special Including Insurance
  Hours Tuition Renewal Technology Building Total Total
  1 86.00 9.00 9.00 10.00 114.00 124.00
  2 172.00 18.00 18.00 20.00 228.00 238.00
  3 258.00 27.00 27.00 30.00 342.00 352.00
  4 344.00 36.00 36.00 40.00 456.00 466.00
  5 430.00 45.00 45.00 50.00 570.00 580.00
  6 516.00 54.00 54.00 60.00 684.00 694.00
  7 602.00 63.00 63.00 70.00 798.00 808.00
  8 688.00 72.00 72.00 80.00 912.00 922.00
  9 774.00 81.00 81.00 90.00 1,026.00 1,036.00
  10 860.00 90.00 90.00 100.00 1,140.00 1,150.00
  11 946.00 99.00 99.00 110.00 1,254.00 1,264.00
**** 12 1,032.00 108.00 108.00 120.00 1,368.00 1,378.00
  13 1,118.00 117.00 117.00 130.00 1,482.00 1,492.00
  14 1,204.00 126.00 126.00 140.00 1,596.00 1,606.00
  15 1,290.00 135.00 135.00 150.00 1,710.00 1,720.00
  16 1,376.00 144.00 144.00 160.00 1,824.00 1,834.00
17 1,462.00 153.00 153.00 170.00 1,938.00 1,948.00
  18 1,548.00 162.00 162.00 180.00 2,052.00 2,062.00
  19 1,634.00 171.00 171.00 190.00 2,166.00 2,176.00
  20 1,720.00 180.00 180.00 200.00 2,280.00 2,290.00
  21 1,806.00 189.00 189.00 210.00 2,394.00 2,404.00
  22 1,892.00 198.00 198.00 220.00 2,508.00 2,518.00
  23 1,978.00 207.00 207.00 230.00 2,622.00 2,632.00
  24 2,064.00 216.00 216.00 240.00 2,736.00 2,746.00
  25 2,150.00 225.00 225.00 250.00 2,850.00 2,860.00
   
**** Full Time (12 credit hours or more)  
   
  Out-of-State Residents shall be charged 2.00 times the above Basic Tuition rates;
Fees will remain the same per credit hour.
   
  $25.00 Late Registration Fee for any returning student who
fails to take advantage of the pre-registration process.